Loading…
Loading…
24 companies in the Energy sector
XOM Exxon Mobil Corp | $157.59 | -0.77% | $664.58B |
CVX Chevron Corp | $198.61 | +0.32% | $399.91B |
COP Conoco Phillips | $123.65 | +0.63% | $152.80B |
WMB Williams Cos Inc | $72.80 | -1.21% | $88.90B |
EOG EOG Resources Inc | $137.52 | +1.33% | $74.62B |
VLO Valero Energy Corp | $238.46 | +1.06% | $72.73B |
KMI Kinder Morgan Inc - Class P | $32.61 | -1.98% | $72.55B |
MPC Marathon Petroleum Corp | $236.24 | +1.28% | $71.01B |
PSX Phillips 66 | $172.74 | +0.02% | $69.60B |
SLB SLB | $45.32 | -1.76% | $67.70B |
PXD Pioneer Natural Resources Company | $269.62 | — | $62.99B |
OXY Occidental Petroleum Corp | $58.38 | +1.13% | $57.52B |
BKR Baker Hughes Co - Class A | $57.48 | +0.84% | $56.72B |
FANG Diamondback Energy Inc | $189.68 | +1.31% | $54.35B |
OKE Oneok Inc | $86.19 | -0.43% | $54.23B |
TRGP Targa Resources Corp | $233.98 | -2.85% | $50.23B |
HES Hess Corporation | $148.97 | +0.00% | $45.93B |
EQT EQT Corp | $63.52 | -1.41% | $39.64B |
TPL Texas Pacific Land Corporation | $530.08 | +0.17% | $36.54B |
HAL Halliburton Company | $36.22 | +1.63% | $30.48B |
DVN Devon Energy Corp | $48.16 | +1.56% | $30.21B |
CTRA Coterra Energy Inc | $33.47 | +1.45% | $25.48B |
MRO Marathon Oil Corporation | $28.55 | — | $15.97B |
APA APA Corporation | $36.61 | +2.08% | $12.98B |
Data sourced from company financials. Prices may be delayed.