Tools
What will your portfolio be worth? (Investment Growth Calculator)
Model how your investments could grow over time with regular contributions, compound returns, and the hidden impact of fees. Compare conservative, base, and optimistic scenarios — and see what starting earlier or cutting fees could mean for your future.
$6,000/year
8.0%
0%12.5%25%
20 years
1y30y60y
3.0%
0.00%
0%1.5%3%
Try a scenario
Tap to load preset inputs instantly
$343,778
Over 20 years with $500/mo contributions, 62% of your final balance is pure compounding.
Cost of waiting 5 years: If you'd started 5 years earlier with the same contributions, you'd have $205,137 more today.
How your portfolio grows over time (contributions vs. compounding)
Blue is what you put in. Purple is what compounding generates. Dashed lines show conservative and optimistic scenarios.
Contributions
Earnings
Conservative / Optimistic
Key metrics (at your current inputs)
Final portfolio value
$343,778
base case
Total contributions
$130,000
what you put in
Total earnings
$213,778
62% of final balance
Real (inflation-adj) value
$190,342
today's purchasing power
First milestone hit
Year 10
$100K
Three scenarios (range of outcomes)
Conservative (4.8%)$226,905
Base Case (8.0%)$343,778
Optimistic (11.2%)$537,405
When will you hit each milestone? (milestone tracker)
$100KYear 10
$250KYear 17
$500K>20yr
How does your expected return compare? (benchmark comparison)
Your expected return compared to historical averages for major asset classes.
Inflation
3.0%
Savings
4.5%
Bonds (10Y)
4.6%
Your rate
8.0%
S&P 500
10.4%
What if the rate or time changed? (sensitivity heatmap)
Portfolio value at different return × time combinations. Tap any cell to load it into the calculator.
| 5y | 10y | 15y | 20y | 25y | 30y | 40y | |
|---|---|---|---|---|---|---|---|
| 4% | $45K | $89K | $141K | $206K | $284K | $380K | $640K |
| 6% | $48K | $100K | $170K | $264K | $391K | $562K | $1.1M |
| 8% | $52K | $114K | $206K | $344K | $549K | $855K | $2.0M |
| 10% | $55K | $129K | $252K | $453K | $784K | $1.3M | $3.7M |
| 12% | $59K | $148K | $310K | $604K | $1.1M | $2.1M | $7.1M |
| 15% | $65K | $182K | $428K | $946K | $2.0M | $4.3M | $19.4M |
| Year | Contributions | Earnings | Balance | Real value |
|---|---|---|---|---|
| 1 | $16,000 | $1,055 | $17,055 | $16,558 |
| 2 | $22,000 | $2,695 | $24,695 | $23,278 |
| 3 | $28,000 | $4,970 | $32,970 | $30,172 |
| 4 | $34,000 | $7,932 | $41,932 | $37,256 |
| 5 | $40,000 | $11,637 | $51,637 | $44,542 |
| 6 | $46,000 | $16,148 | $62,148 | $52,048 |
| 7 | $52,000 | $21,531 | $73,531 | $59,787 |
| 8 | $58,000 | $27,859 | $85,859 | $67,778 |
| 9 | $64,000 | $35,210 | $99,210 | $76,036 |
| 10 | $70,000 | $43,669 | $113,669 | $84,581 |
| 11 | $76,000 | $53,329 | $129,329 | $93,430 |
| 12 | $82,000 | $64,288 | $146,288 | $102,604 |
| 13 | $88,000 | $76,655 | $164,655 | $112,122 |
| 14 | $94,000 | $90,546 | $184,546 | $122,007 |
| 15 | $100,000 | $106,088 | $206,088 | $132,280 |
| 16 | $106,000 | $123,419 | $229,419 | $142,966 |
| 17 | $112,000 | $142,685 | $254,685 | $154,089 |
| 18 | $118,000 | $164,049 | $282,049 | $165,674 |
| 19 | $124,000 | $187,684 | $311,684 | $177,749 |
| 20 | $130,000 | $213,778 | $343,778 | $190,342 |
Things to know about investment growth (key concepts)
The 4 concepts that separate informed investors from everyone else.
Frequently asked questions