Stocks Listed on NASDAQ
Companies covered by GoodMoat that trade on the NASDAQ.
234 companies
Stocks Listed on NASDAQ
NVDA NVIDIA Corp | $208.27 | +4.32% | $5.06T |
GOOGL Alphabet Inc - Class A | $344.40 | +1.63% | $4.16T |
AAPL Apple Inc | $271.06 | -0.87% | $4.01T |
MSFT Microsoft Corporation | $424.62 | +2.13% | $3.16T |
AMZN Amazon.com Inc | $263.99 | +3.49% | $2.82T |
AVGO Broadcom Inc | $422.76 | +0.67% | $2.00T |
META Meta Platforms Inc - Class A | $675.03 | +2.41% | $1.70T |
TSLA Tesla Inc | $376.30 | +0.69% | $1.41T |
WMT Walmart Inc | $129.92 | -1.60% | $1.04T |
AMD Advanced Micro Devices Inc | $347.81 | +13.91% | $566.25B |
ASML ASML Holding NV | $1457.70 | +2.81% | $564.57B |
MU Micron Technology Inc | $496.72 | +3.11% | $559.06B |
COST Costco Wholesale Corp | $1011.15 | -0.32% | $448.82B |
INTC Intel Corp | $82.54 | +23.60% | $412.29B |
NFLX Netflix Inc | $92.44 | -0.41% | $390.30B |
CSCO Cisco Systems Inc | $89.01 | +0.47% | $351.69B |
LRCX Lam Research Corp | $267.78 | +3.57% | $336.34B |
AMAT Applied Materials Inc | $417.04 | +3.25% | $330.69B |
KLAC KLA Corp | $1935.00 | +6.59% | $254.24B |
TXN Texas Instruments Inc | $277.14 | -1.80% | $251.82B |
LIN Linde Plc. | $510.30 | +0.44% | $238.28B |
PEP PepsiCo Inc | $155.44 | -0.17% | $212.43B |
TMUS T-Mobile US Inc | $189.80 | -2.20% | $212.29B |
ADI Analog Devices Inc | $399.57 | -1.07% | $195.65B |
AMGN AMGEN Inc | $344.55 | -1.17% | $185.53B |
Showing 25 of 234 companies — data sourced from company financials. Prices may be delayed.