Loading…
Loading…
21 companies in the Communication Services sector
GOOGL Alphabet Inc - Class A | $307.69 | -1.04% | $3.71T |
META Meta Platforms Inc - Class A | $615.68 | -1.12% | $1.55T |
NFLX Netflix Inc | $94.70 | +0.36% | $401.27B |
TMUS T-Mobile US Inc | $206.62 | -3.15% | $231.11B |
VZ Verizon Communications Inc | $49.59 | -1.84% | $209.09B |
T AT&T Inc | $27.41 | -1.58% | $194.32B |
DIS Walt Disney Co (The) | $99.42 | -0.88% | $177.49B |
CMCSA Comcast Corp - Class A | $28.57 | -5.02% | $104.11B |
ATVI Activision Blizzard Inc | $94.42 | — | $74.23B |
WBD Warner Bros. Discovery Inc - Class A | $27.35 | -1.05% | $67.77B |
EA Electronic Arts Inc | $200.61 | +0.24% | $50.03B |
TTWO Take-Two Interactive Software Inc | $204.22 | -1.21% | $37.74B |
LYV Live Nation Entertainment Inc | $156.47 | +0.42% | $36.73B |
CHTR Charter Communications Inc - Class A | $209.00 | -6.08% | $27.05B |
FOXA Fox Corporation - Class A | $57.65 | -1.11% | $25.59B |
OMC Omnicom Group Inc | $76.08 | -2.95% | $14.68B |
NWSA News Corp - Class A | $24.10 | -0.99% | $13.53B |
MTCH Match Group Inc - New | $30.77 | -0.97% | $7.26B |
DISH Dish Network Corp - Class A | $5.77 | — | $3.08B |
IPG IPD GROUP LTD | $24.57 | — | — |
PARA PREMARA FINANCIAL | $11.04 | +0.00% | — |
Data sourced from company financials. Prices may be delayed.