Utilities Stocks
109 companies in the Utilities sector
Utilities Sector Companies
NEE NextEra Energy Inc | $96.95 | -0.95% | $202.00B |
SO Southern Company | $96.71 | +0.01% | $108.26B |
DUK Duke Energy Corp | $128.60 | -0.73% | $100.01B |
CEG Constellation Energy Corporation | $307.81 | -1.66% | $96.13B |
AEP American Electric Power Company Inc | $136.91 | -0.15% | $73.28B |
SRE Sempra | $94.67 | -0.47% | $61.79B |
D Dominion Energy Inc | $63.94 | -0.87% | $56.19B |
ETR Entergy Corp | $116.43 | -0.71% | $52.74B |
VST Vistra Corp | $155.28 | -1.62% | $52.61B |
XEL Xcel Energy Inc | $82.58 | -0.45% | $51.52B |
EXC Exelon Corp | $46.50 | +1.11% | $46.98B |
PEG Public Service Enterprise Group Inc | $80.15 | -1.85% | $40.01B |
ED Consolidated Edison Inc | $110.49 | -0.90% | $39.88B |
WEC WEC Energy Group Inc | $117.46 | -0.41% | $38.21B |
PCG PG&E Corp | $16.45 | -1.02% | $36.16B |
DTE DTE Energy Company | $148.79 | -1.91% | $30.92B |
AEE Ameren Corp | $113.56 | -0.08% | $30.72B |
ATO Atmos Energy Corp | $188.54 | -0.76% | $30.49B |
NRG NRG Energy Inc | $153.37 | -1.12% | $29.39B |
FTS Fortis Inc | $57.18 | -0.05% | $28.80B |
CNP Centerpoint Energy Inc | $43.35 | -0.69% | $28.30B |
PPL PPL Corp | $37.60 | +0.43% | $27.81B |
FE Firstenergy Corp | $46.92 | -1.26% | $27.12B |
EIX Edison International | $69.88 | +0.56% | $26.89B |
ES Eversource Energy | $71.07 | +0.52% | $26.66B |
Showing 25 of 109 companies — data sourced from company financials. Prices may be delayed.