Large-Cap Stocks
Companies with a market capitalization between $10B and $200B.
398 companies
Large-Cap Stocks
NEE NextEra Energy Inc | $95.28 | -1.01% | $198.43B |
ADI Analog Devices Inc | $399.57 | -1.07% | $195.65B |
VZ Verizon Communications Inc | $46.38 | -1.78% | $195.56B |
T AT&T Inc | $26.20 | -1.54% | $185.74B |
AMGN AMGEN Inc | $344.55 | -1.17% | $185.53B |
APH Amphenol Corp - Class A | $149.71 | -0.31% | $183.25B |
DIS Walt Disney Co (The) | $102.60 | -1.01% | $183.17B |
BA Boeing Company | $232.44 | -0.73% | $182.55B |
TMO Thermo Fisher Scientific Inc | $469.71 | +0.64% | $176.47B |
TJX TJX Companies Inc | $157.03 | -0.83% | $174.38B |
ISRG Intuitive Surgical Inc | $482.22 | +0.71% | $171.25B |
CRM Salesforce Inc | $178.16 | +2.80% | $166.94B |
ETN Eaton Corporation plc | $423.92 | -0.14% | $164.65B |
BLK BlackRock Finance Inc | $1044.97 | -0.81% | $162.13B |
GILD Gilead Sciences Inc | $130.40 | -2.42% | $161.78B |
QCOM Qualcomm Inc | $148.85 | +11.12% | $159.42B |
UNP Union Pacific Corp | $268.70 | -0.94% | $159.38B |
ABT Abbott Laboratories | $91.13 | -1.46% | $158.46B |
SCHW Charles Schwab Corp | $88.50 | -0.47% | $157.26B |
PFE Pfizer Inc | $27.00 | +1.24% | $153.51B |
DE Deere & Company | $562.64 | -4.95% | $152.16B |
GLW Corning Inc | $175.89 | +3.77% | $150.80B |
COP Conoco Phillips | $121.76 | -2.10% | $150.46B |
BKNG Booking Holdings Inc | $180.25 | +1.98% | $145.25B |
WELL Welltower Inc | $208.75 | +0.24% | $143.27B |
Showing 25 of 398 companies — data sourced from company financials. Prices may be delayed.